USNEWS 2007 美国大学专业排名/Top Business Schools
来自我不喜欢考试-知识库
Rank Overall Score /Peer assessment score (5.0 highest) / Recruiter assessment score (5.0 highest) / '05 average undergrad GPA / '05 average GMAT score / '05 acceptance rate / '05 average starting salary & bonus / '05 grads employed at graduation Employed 3 months after graduation / '05 out-of-state tuition & fees / '05 total full-time enrollment
- 1 Harvard University (MA) 100 4.7 4.6 3.64 707 15.7% $116,730 88.1% 94.3 $37,500 1,821
- 2 Stanford University (CA) 99 4.8 4.6 3.56 712 10.8% $117,456 78.1% 93.0 $41,340 748
- 3 University of Pennsylvania (Wharton) 3 98 4.8 4.6 3.52 714 21.1% $116,882 82.4% 91.8 $42,154 1,626
- 4 Massachusetts Institute of Technology (Sloan) 93 4.7 4.4 3.50 700 22.0% $112,632 77.9% 91.3 $40,044 752
- 4 Northwestern University (Kellogg) (IL) 93 4.7 4.5 3.45 700 24.2% $110,435 79.0% 92.2 $38,844 1,067
- 6 University of Chicago 92 4.6 4.4 3.50 7 01 N/A% $113,024 82.2% 93.0 $39,382 1,093
- 7 Columbia University (NY) 88 4.4 4.2 3.40 706 15.0% $113,184 79.0% 92.0 $39,770 1,180
- 7 University of California-Berkeley (Haas) 88 4.5 4.1 3.49 702 23.1% $105,848 74.4% 94.1 $35,856 492
- 9 Dartmouth College (Tuck) (NH) 87 4.4 4.1 3.30 699 23.7% $116,380 78.5% 93.3 $38,640 504
- 10 University of California-Los Angeles (Anderson) 10 84 4.1 4.0 3.57 700 30.6% $100,004 77.1% 94.2 $33,595 657
- 11 Duke University (Fuqua) (NC) 83 4.3 4.1 3.42 701 45.6% $104,081 76.2% 90.0 $39,089 823
- 11 University of Michigan-Ann Arbor (Ross) 83 4.4 4.2 3.32 690 32.3% $108,231 78.7% 87.0 $38,989 882
- 13 New York University (Stern) 81 4.1 3.8 3.40 699 24.5% $108,790 78.9% 90.6 $37,700 775
- 13 University of Virginia (Darden) 81 4.1 4.3 3.29 668 49.1% $107,546 82.9% 95.4 $37,300 617
- 15 Yale University (CT) 78 4.1 4.0 3.42 683 28.1% $100,108 73.1% 89.4 $36,980 438
- 16 Carnegie Mellon University (Tepper) (PA) 76 3.9 4.1 3.38 692 35.1% $99,514 72.2% 88.9 $39,184 316
- 16 Cornell University (Johnson) (NY) 76 4.1 4.1 3.31 660 34.4% $104,010 77.0% 88.5 $37,700 579
- 18 Emory University (Goizueta) (GA) 73 3.7 3.6 3.50 681 39.5% $93,675 70.2% 93.5 $36,156 345
- 18 University of Texas-Austin (McCombs) 73 3.8 4.0 3.38 672 39.4% $94,628 72.6% 90.0 $34,130 575
- 20 University of North Carolina-Chapel Hill (Kenan-Flagler) 70 3.9 3.8 3.22 672 49.9% $100,272 72.6% 86.3 $35,595 549
- 21 Purdue University-West Lafayette (Krannert) (IN) 68 3.6 3.8 3.35 657 49.0% $91,705 73.6% 91.5 $28,576 237
- 22 Ohio State University (Fisher) 67 3.5 3.2 3.44 662 49.2% $87,683 83.9% 95.4 $30,453 261
- 23 Indiana University-Bloomington (Kelley) 66 3.7 3.9 3.33 646 39.7% $93,922 72.4% 82.9 $28,550 387
- 23 Michigan State University (Broad) 66 3.4 3.6 3.36 637 32.5% $87,537 84.6% 94.9 $23,830 186
- 23 University of Minnesota-Twin Cities (Carlson) 66 3.6 3.0 3.33 650 48.1% $90,879 87.9% 96.7 $32,820 202
- 26 University of Rochester (Simon) (NY) 65 3.4 3.5 3.45 659 36.8% $93,754 66.2% 88.2 $35,085 272
- 26 Washington University in St. Louis (Olin) 65 3.6 3.8 3.30 636 55.7% $88,909 75.3% 90.7 $35,205 260
- 28 University of Illinois-Urbana-Champaign 64 3.5 3.3 3.40 647 52.6% $80,041 77.3% 95.9 $25,218 192
- 29 University of Southern California (Marshall) 63 3.9 3.3 3.30 677 38.0% $90,264 56.2% 81.8 $70,164** 503
- 29 University of Washington 63 3.4 3.3 3.38 672 43.4% $82,568 67.1% 95.3 $25,224 226
- 31 Texas A&M University-College Station (Mays) 62 3.1 3.3 3.44 635 42.8% $81,076 88.1% 96.6 $19,488** 149
- 31 University of Notre Dame (Mendoza) (IN) 62 3.4 3.6 3.30 662 50.5% $88,189 58.1% 93.1 $32,395 309
- 31 University of Wisconsin-Madison 62 3.5 3.3 3.36 659 39.6% $80,524 71.9% 92.1 $26,964 229
- 34 Arizona State University-Main Campus (Carey) 61 3.4 3.3 3.47 632 48.0% $79,003 78.0% 92.0 $25,325 183
- 34 Brigham Young University (Marriott) (UT) 61 3.0 3.3 3.51 660 56.3% $81,289 81.0% 91.4 $11,236 241
- 34 Georgetown University (McDonough) (DC) 61 3.3 3.6 3.22 658 47.4% $99,768 63.8% 88.3 $34,228 498
- 34 Georgia Institute of Technology 61 3.1 3.7 3.32 657 40.5% $78,877 75.0% 94.4 $24,814 136
- 38 Pennsylvania State University-University Park (Smeal) 59 3.3 3.6 3.33 652 37.9% $85,501 60.4% 87.9 $28,676 139
- 38 University of California-Irvine (Merage) 59 3.2 3.5 3.38 678 40.2% $74,022 61.9% 90.5 $35,825 177
- 38 University of Maryland-College Park (Smith) 59 3.4 3.3 3.29 641 41.7% $85,493 65.4% 91.5 $35,355 260
- 41 Boston College (Carroll) 58 3.2 3.4 3.30 643 41.8% $81,859 74.0% 92.2 $1,020* 177
- 41 Southern Methodist University (Cox) (TX) 58 3.2 3.6 3.25 644 56.6% $86,950 70.8% 90.3 $33,289 145
- 41 University of Florida (Warrington) 58 3.3 3.2 3.32 674 38.8% $70,589 75.0% 90.4 $21,858 98
- 44 Boston University 57 3.0 3.3 3.29 655 44.8% $84,951 73.0% 91.9 $30,916 288
- 44 Rice University (Jones) (TX) 57 3.1 3.7 3.24 602 62.0% $92,183 70.7% 92.5 $32,820 292
- 46 University of California-Davis 56 3.1 3.5 3.30 673 29.7% $77,894 67.4% 84.8 $34,005 117
- 46 University of Georgia (Terry) 56 3.2 3.2 3.30 651 36.2% $75,349 70.3% 92.2 $23,126 128
- 48University of Pittsburgh (Katz) 55 3.2 3.5 3.32 624 54.9% $69,767 68.1% 92.8 $41,272** 185
- 49 Babson College (Olin) (MA) 53 3.3 3.6 3.14 623 69.1% $83,192 57.1% 88.9 $31,544 428
- 49 Tulane University (Freeman) (LA)A 53 3.1 3.0 3.35 655 60.4% $78,224 62.5% 87.5 $N/A N/A
- 49 Vanderbilt University (Owen) (TN) 53 3.4 3.3 3.25 624 51.4% $90,731 58.5% 80.7 $34,516 374
- 52 Wake Forest University (Babcock) (NC) 52 3.3 3.2 3.20 630 72.2% $82,393 67.1% 85.9 $29,650 193
- 53 University of Iowa (Tippie) 51 3.2 2.9 3.27 656 53.3% $74,334 67.2% 84.5 $22,676 125
- 54 University of Colorado-Boulder (Leeds) 50 3.0 3.0 3.29 643 64.2% $73,868 62.5% 90.6 $25,027 113
- 54 University of Texas-Dallas 50 2.6 3.8 3.40 654 36.0% $66,667 60.0% 85.0 $10,668 74
- 56 University of Massachusetts-Amherst (Isenberg) 49 2.7 3.4 3.37 633 21.2% $69,485 50.0% 92.9 $18,256 79
- 57 University of Arizona (Eller) 48 3.4 3.3 3.30 641 55.5% $60,680 50.0% 80.0 $23,431 130
- 58 Temple University (Fox) (PA) 46 2.5 3.4 3.31 651 43.5% $70,793 61.0% 84.7 $14,562 132
- 59 North Carolina State University 45 2.7 3.4 3.33 608 57.0% $71,603 70.0% 82.5 $23,435 75
- 59 University of Connecticut 45 2.8 2.5 3.42 610 47.5% $71,194 64.1% 92.3 $21,030 106
- 59 University of Missouri-Columbia 45 2.8 3.6 3.38 625 46.3% $54,833 65.1% 81.0 $709* 204
- 59 University of South Carolina (Moore) 45 2.9 3.3 3.29 628 64.1% $80,862 47.4% 80.0 $47,000** 214
- 63 Bentley College (McCallum) (MA) 44 2.8 3.3 3.10 614 54.3% $71,583 52.6% 94.7 $27,534 49
- 63 University of Oregon (Lundquist) 44 2.8 2.9 3.27 631 55.0% $57,565 69.4% 91.8 $16,788 98
- 63 University of Utah (Eccles) 44 2.9 3.2 3.33 619 45.4% $45,768 58.8% 94.1 $20,127 104
- 66 Rensselaer Polytechnic Institute (Lally) (NY) 43 2.7 3.2 3.16 635 83.0% $68,236 70.0% 85.0 $32,548 69
- 66 University of Oklahoma (Price) 43 2.8 2.8 3.52 621 61.7% $58,457 54.8% 87.1 $450* 89
- 66 University of Tennessee-Knoxville 43 2.8 3.2 3.30 601 58.8% $64,150 69.1% 83.8 $34,606** 139
- 69 Auburn University-Main Campus (AL) 42 2.8 3.1 3.31 622 52.1% $53,056 55.6% 88.9 $14,830 71
- 70 CUNY Bernard M. Baruch College (Zicklin) 41 2.7 2.8 3.20 650 23.2% $70,283 52.1% 83.3 $600* 88
- 70 DePaul University (Kellstadt) (IL) 41 2.6 3.1 3.35 603 49.6% $63,104 72.4% 82.8 $670* 50
- 70 George Washington University (DC) 41 2.9 3.2 3.20 622 46.4% $72,302 56.9% 73.8 $924* 152
- 73 Santa Clara University (Leavey) (CA) 40 2.9 3.0 3.15 625 82.8% $90,207 35.5% 72.4 $680* 243
- 73 University of Alabama-Tuscaloosa (Manderson) 40 2.9 2.6 3.48 634 39.1% $63,752 54.5% 72.7 $15,516 110
- 75 Case Western Reserve University (Weatherhead) (OH) 39 3.1 3.1 3.25 588 68.2% $71,494 53.3% 74.7 $34,300 225
- 75 Iowa State University 39 2.6 2.9 3.40 585 55.8% $50,911 74.3% 88.6 $16,422 79
- 77 Baylor University (Hankamer) (TX) 38 2.6 3.1 3.38 605 66.4% $63,638 52.5% 80.0 $23,720 72
- 77 College of William and Mary (VA) 38 2.8 3.4 N/A 592 75.5% $78,067 45.2% 75.8 $28,688 132
- 77 Rutgers State University-New Brunswick and Newark (NJ) 38 2.5 3.1 3.20 629 53.3% $73,726 56.7% 76.76 $28,604 138
- 77 University of Kentucky (Gatton) 38 2.7 2.6 3.34 600 55.7% $51,999 66.0% 90.0 $21,374** 133
- • * Tuition is per credit.
- • ** Tuition is reported for the total degree program.
- • A School was unable to complete the survey because of damage from Hurricane Katrina. Last year's data was used to calculate the school's ranking and is displayed here, with the exception of tuition.
- • Note: N/A means that the data were not provided by the school.
- • Sources: U.S. News and the schools.
- • Assessment data collected by Synovate