The Wall Street Journal-20080204-Investing in Funds- A Monthly Analysis- How the Largest Funds Fared

来自我不喜欢考试-知识库
跳转到: 导航, 搜索

Return to: The_Wall_Street_Journal-20080204

Investing in Funds: A Monthly Analysis; How the Largest Funds Fared

Full Text (1272  words)

Performance numbers are total returns (changes in net asset values with

reinvested distributions) as of January 31; assets are as of December 31. All

performance numbers are preliminary.

------- TOTAL RETURN (%) -------

ASSETS -----ANNUALIZED-----

FUND ($ blns) JAN 1-YR 3-YR 5-YR 10-YR

The Largest Stock Mutual Funds

SPDR Trust;1 98.15 -6.0 -2.4 7.2 11.9 5.0

American Funds Gro;A 91.39 -5.8 3.0 10.8 15.0 10.6

American Funds CWGI;A 83.04 -6.8 8.5 15.9 21.1 12.8

American Funds CIB;A 81.64 -4.9 4.3 11.0 14.2 9.5

Fidelity Contrafund 80.86 -9.5 6.1 12.5 16.4 9.7

American Funds ICA;A 73.47 -4.9 -0.7 8.4 12.2 7.6

American Funds Inc;A 66.39 -3.6 -1.1 8.1 12.2 8.0

American Funds Wsh;A 65.69 -4.6 -2.1 7.5 11.6 6.7

American Funds EuPc;A 63.43 -7.5 9.2 18.0 21.7 11.1

Vanguard 500 Index;Inv 63.33 -6.0 -2.4 7.2 11.9 5.1

Dodge & Cox Stock 63.29 -5.5 -7.2 7.9 14.8 10.9

Fidelity Dvsd Intl 56.77 -9.3 4.3 15.5 21.4 12.0

Dodge & Cox Intl Stock 53.48 -8.1 1.0 15.5 25.7 N.A.

iShares:MSCI EAFE Idx 51.90 -9.1 0.2 13.7 20.1 N.A.

Vanguard T Stk Idx;Inv 50.18 -6.1 -2.8 7.6 13.0 5.5

American Funds NPer;A 48.73 -5.7 8.5 14.5 18.7 11.0

Vanguard Instl Indx;Inst 45.85 -6.0 -2.3 7.3 12.0 5.2

Fidelity Magellan Fund 44.82 -9.0 5.2 8.0 11.2 5.2

American Funds FInv;A 38.88 -6.0 5.3 13.5 17.3 9.1

American Funds Bal;A 38.03 -2.6 2.9 6.7 10.3 8.0

Fidelity Gro Company 37.07 -9.3 6.9 12.3 17.1 8.5

Fidelity Lw-Prcd Stk 35.23 -5.0 -3.2 8.6 17.2 12.4

Franklin Cust:Inc;A 34.82 -2.3 2.1 8.4 12.8 8.4

Vanguard Wellington;Inv 30.98 -2.9 4.5 9.4 12.1 8.0

Vanguard Windsor II;Inv 30.93 -4.0 -3.2 8.0 14.2 7.1

Davis NY Venture;A 30.54 -4.5 -1.3 8.6 14.3 7.7

Fidelity Equity-Inc 30.46 -5.3 -5.2 7.6 12.8 6.2

iShares:MSCI Emerg Mkt 28.85 -11.1 20.3 27.6 N.A. N.A.

Vanguard Tot I Stk;Inv 28.65 -8.6 4.6 16.3 22.2 8.1

Fidelity Balanced 27.23 -4.5 2.4 9.2 13.2 8.9

Dodge & Cox Balanced 26.93 -3.1 -2.8 6.6 11.4 9.5

Templeton Growth;A 26.69 -7.7 -6.7 8.4 14.5 8.6

Fidelity Puritan 25.41 -4.7 0.3 7.3 10.7 6.6

Vanguard Euro Stk;Inv 25.21 -9.1 2.2 15.4 21.5 8.2

Harbor:Intl;Inst 24.28 -8.8 9.7 21.9 25.6 12.1

Fidelity Sp US Eqty;Inv 22.76 -6.0 -2.4 7.2 11.9 5.0

Vanguard PRIMECAP;Inv 22.71 -4.9 3.8 10.6 16.5 9.5

PowerShares QQQ Trust 1 21.77 N.A. N.A. N.A. N.A. N.A.

T Rowe Price Gro Stk 21.49 -9.4 -1.5 7.8 12.3 6.5

Fidelity Freedom 2020 21.28 -4.9 1.9 8.1 11.5 6.9

T Rowe Price Eq Inc 20.52 -4.1 -2.3 7.9 12.9 7.4

Fidelity Value Fund 20.40 -5.6 -6.4 8.8 16.4 9.5

American Funds SMCP;A 20.12 -8.9 4.3 15.5 22.5 9.1

Fidelity Gro & Inc 19.21 -4.6 -5.1 3.8 7.9 3.8

American Funds AMCP;A 18.13 -5.6 -1.1 6.4 11.1 8.2

iShares:S&P 500 Index 17.89 -6.0 -2.3 7.2 11.9 N.A.

T Rowe Price MC Gr 16.90 -8.6 4.9 11.0 17.0 10.6

streetTRACKS Gold 16.88 N.A. N.A. N.A. N.A. N.A.

American Funds Mut;A 16.77 -4.4 -2.8 7.1 11.0 6.8

Fidelity Blue Chip Grow 16.52 -9.0 0.1 4.7 8.8 3.1

Emerging Markets Growth 16.28 -8.2 26.5 33.7 35.1 14.0

iShares:Russ 1000 Gr 15.55 -7.8 0.4 6.8 10.6 N.A.

Lord Abbett Affilted;A 15.54 -5.0 -2.5 7.3 12.7 7.4

Fidelity Mid-Cap Stk 15.16 -8.8 -4.8 10.8 14.2 9.9

Vanguard HlthCare;Inv 14.97 -3.5 -2.0 9.7 12.8 13.2

Fidelity Freedom 2010 14.72 -3.2 3.0 6.8 8.9 6.7

Vanguard STAR;Inv 14.65 -3.1 2.2 7.8 11.4 7.4

Fidelity Dividend Growth 14.49 -5.5 -5.7 5.2 8.8 6.2

Fidelity Freedom 2030 14.35 -6.3 0.8 8.7 12.7 6.7

Vanguard Intl Gro;Inv 14.30 -9.0 4.3 16.0 20.4 8.0

Julius Baer:Intl Eq;I 14.26 -9.2 5.2 18.8 23.6 N.A.

Fidelity Intl Discvry 13.93 -9.9 6.4 16.9 22.7 11.2

American Funds NWld;A 13.76 -7.4 21.9 26.1 28.7 N.A.

Hartfd:Cap Appr;A 13.39 -8.0 6.3 13.4 19.3 12.5

Vanguard EM St Id;Inv 13.31 -11.1 24.2 28.3 33.2 14.7

Mutual Shares;Z 13.28 -5.8 -4.8 9.1 13.1 8.7

The Largest Bond Mutual Funds

PIMCO:Tot Rtn;Inst 69.95 3.3 12.9 6.3 5.9 6.9

Vanguard Tot Bd;Inv 29.53 1.8 8.9 4.9 4.7 5.8

American Funds Bond;A 24.91 1.0 4.4 4.0 5.8 5.6

Dodge & Cox Income 15.93 1.2 5.8 4.3 4.5 6.0

Western Asset Core Pl;I 13.42 1.7 4.5 4.3 5.8 N.A.

Franklin CA TF Inc;A 12.98 0.9 3.1 4.0 4.9 4.9

Vanguard GNMA;Inv 12.78 1.4 8.5 5.1 4.5 5.8

Vanguard Int-Tm TxEx;Adm 11.96 1.6 5.4 3.8 4.1 N.A.

Fidelity Inv Grade Bond 11.24 1.1 3.7 3.5 4.1 5.4

Vanguard Sh-Tm Inv;Inv 11.16 1.5 7.3 4.9 4.1 5.1

Fidelity Capital & Inc 9.72 -3.1 -0.4 6.2 12.4 6.4

iShares:Lehm 1-3 Trs 9.52 1.8 8.9 4.8 3.5 N.A.

Fidelity Total Bond 9.22 1.3 5.5 4.2 4.9 N.A.

American Funds HI;A 9.16 -1.9 -1.4 5.1 9.8 5.9

Oppenhmr/Roch Muni;A 8.54 0.1 -1.4 4.6 6.5 5.2

Loomis Sayles:Bd;Inst 8.42 0.4 9.0 8.4 12.0 9.1

PIMCO:Low Dur;Inst 8.18 2.2 10.3 5.2 4.1 5.3

Fidelity US Bond Index 8.18 1.6 7.1 4.3 4.6 5.9

Fidelity Int Bond 7.98 1.3 5.2 3.7 3.9 5.4

iShares:Lehm Aggreg Bd 7.74 1.8 8.5 4.7 N.A. N.A.

T Rowe Price New Inc 7.61 1.7 8.4 4.8 4.9 5.4

Vanguard Ins T Bond;Inst 7.60 1.8 9.0 5.0 4.8 N.A.

Oppenheimer Intl Bd;A 7.28 3.5 19.0 10.1 13.5 10.4

Fidelity Sh-Tm Bond 7.12 0.6 2.0 3.0 2.8 4.5

Oppenheimer Str Inc;A 6.96 1.4 10.7 7.5 9.9 6.8

Franklin Fed TF Inc;A 6.77 0.6 3.5 3.8 4.8 4.8

Vanguard Infl-Prot;Inv 6.66 3.9 15.7 6.1 6.8 N.A.

Fidelity Inc:Govt Inc 6.44 2.4 10.6 5.3 4.5 5.6

Loomis Sayles:St In;A 6.34 0.3 7.4 7.9 13.1 9.1

Russell:Multistr Bd;S 6.28 1.5 7.6 4.4 4.9 5.5

PIMCO:Real Rtn;Inst 5.93 4.5 16.6 6.4 7.2 8.5

Schwab Inv:YldPls;Sel 5.68 -1.1 -2.6 2.2 2.4 N.A.

American Funds TE Bd;A 5.47 1.4 3.4 3.5 4.3 4.7

Western Asset Core;I 5.40 1.8 3.8 3.8 4.7 6.1

iShares:Lehm TIPS 5.30 3.9 15.7 6.0 N.A. N.A.

S Bernstein:Intmdt Dur 5.23 1.1 6.5 4.3 4.5 5.1

Fidelity Strat Inc 5.23 0.5 5.8 5.8 8.6 N.A.

Calvert Fd:Income;A 5.22 0.4 5.2 4.3 6.3 7.3

Fidelity High Income 5.20 -1.7 -0.1 5.0 9.4 4.0

Franklin Cust:Govt;A 5.16 1.7 8.2 4.6 4.0 5.3

Fidelity Muni Income 5.14 0.9 4.4 3.8 4.7 5.3

T Rowe Price Spec:Inc 5.12 0.2 6.3 5.7 7.8 6.4

Vanguard Ltd-Tm TxEx;Adm 5.06 1.7 6.1 3.6 3.0 N.A.

Franklin TF:Hi Yld;A 4.93 0.8 0.7 4.1 5.6 4.5

S Bernstein:Div Muni 4.92 2.1 6.5 3.5 3.5 4.2

Templeton Gl Bond;A 4.90 3.5 15.4 8.6 11.4 8.5

Oppenheimer Roch Nat;A 4.68 -0.9 -11.3 2.0 7.8 5.4

Vanguard HY Corp;Inv 4.68 -0.7 0.7 4.1 7.1 4.7

Lord Abbett Bond-Deb;A 4.53 -1.9 2.3 5.1 8.3 5.2

Franklin NY TF Inc;A 4.50 0.8 4.1 3.7 4.3 4.8

SEI Inst:Core Fxd;A 4.49 1.4 5.6 3.9 4.4 5.6

Eaton Vance Nat Muni;A 4.40 -0.9 -3.6 4.1 6.3 5.1

PIMCO:High Yield;Inst 4.37 -0.1 3.1 5.8 9.4 6.0

Vanguard Lg-Tm Inv;Inv 4.27 N.A. 4.4 3.0 5.3 6.2

American Funds W Bd;A 4.17 2.4 12.1 5.4 8.6 6.9

Vanguard Hi Yld TxEx;Adm 4.12 1.2 3.1 3.9 5.0 N.A.

T Rowe Price HY 4.03 -2.5 -0.4 4.6 8.7 5.7

JennDry Core Sh-Trm Bond 3.70 -0.8 -1.5 N.A. N.A. N.A.

American Funds Intm;A 3.62 1.2 6.2 3.9 3.3 4.7

DFA 5-Year Global Fixed 3.52 0.6 5.3 3.7 3.5 5.1

PIMCO:Float Inc;Inst 3.50 -1.8 -1.6 4.3 N.A. N.A.

PIMCO:Dev Loc Mks;Inst 3.40 1.4 16.0 N.A. N.A. N.A.

Vanguard Int-Tm Inv;Adm 3.39 2.0 8.4 4.8 5.2 N.A.

Morg Stan Inst:Advisory 3.35 1.1 4.5 4.7 4.3 N.A.

iShares:iBoxx $IG Corp 3.23 1.5 5.5 3.1 4.6 N.A.

DFA 1-Year Fixed 3.22 0.4 5.1 4.2 3.0 4.1

Note: For funds with multiple share classes, only the largest is shown.

N.A.: Not applicable; fund is too new or data not available

Source: Lipper

个人工具
名字空间

变换
操作
导航
工具
推荐网站
工具箱